Free
Try HiArt's core creative tools
$0Free forever
10 credits on signup (one-time)
- 10 credits on signup
- Basic canvas and project management
- Limited AI generation allowance
- Community support
Pricing
Subscribe in a few clicks. View your plan and credits in account settings. Credits are quoted before every generation.
Try HiArt's core creative tools
10 credits on signup (one-time)
Light creative work and everyday asset generation
400 credits / month
Higher allowance and priority queue for solo creators
1000 credits / month
High-volume allowance for power users and teams
2000 credits / month
Estimates use monthly (or signup) credits ÷ per-unit cost. Actual usage depends on model, resolution, and parameters.
| Model | Settings | Cost | Free | Starter | Pro | Max |
|---|---|---|---|---|---|---|
| GPT Image 2 | Low · 1K | 1 credits / image | ≈ 10 10 signup credits | ≈ 400 400 credits / mo | ≈ 1,000 1000 credits / mo | ≈ 2,000 2000 credits / mo |
| GPT Image 2 | Medium · 1K | 1.5 credits / image | ≈ 6 10 signup credits | ≈ 266 400 credits / mo | ≈ 666 1000 credits / mo | ≈ 1,333 2000 credits / mo |
| GPT Image 2 | High · 1K | 4 credits / image | ≈ 2 10 signup credits | ≈ 100 400 credits / mo | ≈ 250 1000 credits / mo | ≈ 500 2000 credits / mo |
| GPT Image 2 | Low · 2K | 1.5 credits / image | ≈ 6 10 signup credits | ≈ 266 400 credits / mo | ≈ 666 1000 credits / mo | ≈ 1,333 2000 credits / mo |
| GPT Image 2 | Medium · 2K | 2 credits / image | ≈ 5 10 signup credits | ≈ 200 400 credits / mo | ≈ 500 1000 credits / mo | ≈ 1,000 2000 credits / mo |
| GPT Image 2 | High · 2K | 5 credits / image | ≈ 2 10 signup credits | ≈ 80 400 credits / mo | ≈ 200 1000 credits / mo | ≈ 400 2000 credits / mo |
| GPT Image 2 | Low · 4K | 2 credits / image | ≈ 5 10 signup credits | ≈ 200 400 credits / mo | ≈ 500 1000 credits / mo | ≈ 1,000 2000 credits / mo |
| GPT Image 2 | Medium · 4K | 3 credits / image | ≈ 3 10 signup credits | ≈ 133 400 credits / mo | ≈ 333 1000 credits / mo | ≈ 666 2000 credits / mo |
| GPT Image 2 | High · 4K | 7 credits / image | ≈ 1 10 signup credits | ≈ 57 400 credits / mo | ≈ 142 1000 credits / mo | ≈ 285 2000 credits / mo |
| Seedream 5.0 Lite | 2K | 1 credits / image | ≈ 10 10 signup credits | ≈ 400 400 credits / mo | ≈ 1,000 1000 credits / mo | ≈ 2,000 2000 credits / mo |
| Seedream 5.0 Lite | 3K | 1.5 credits / image | ≈ 6 10 signup credits | ≈ 266 400 credits / mo | ≈ 666 1000 credits / mo | ≈ 1,333 2000 credits / mo |
| Seedream 5.0 Lite | 4K | 2 credits / image | ≈ 5 10 signup credits | ≈ 200 400 credits / mo | ≈ 500 1000 credits / mo | ≈ 1,000 2000 credits / mo |
| Seedream 4.5 | 2K | 1.5 credits / image | ≈ 6 10 signup credits | ≈ 266 400 credits / mo | ≈ 666 1000 credits / mo | ≈ 1,333 2000 credits / mo |
| Seedream 4.5 | 4K | 2.5 credits / image | ≈ 4 10 signup credits | ≈ 160 400 credits / mo | ≈ 400 1000 credits / mo | ≈ 800 2000 credits / mo |
| Nano Banana 2 | 1K | 1.5 credits / image | ≈ 6 10 signup credits | ≈ 266 400 credits / mo | ≈ 666 1000 credits / mo | ≈ 1,333 2000 credits / mo |
| Nano Banana 2 | 2K | 2 credits / image | ≈ 5 10 signup credits | ≈ 200 400 credits / mo | ≈ 500 1000 credits / mo | ≈ 1,000 2000 credits / mo |
| Nano Banana 2 | 4K | 2.5 credits / image | ≈ 4 10 signup credits | ≈ 160 400 credits / mo | ≈ 400 1000 credits / mo | ≈ 800 2000 credits / mo |
| Nano Banana Pro | 1K | 2.5 credits / image | ≈ 4 10 signup credits | ≈ 160 400 credits / mo | ≈ 400 1000 credits / mo | ≈ 800 2000 credits / mo |
| Nano Banana Pro | 2K | 2.5 credits / image | ≈ 4 10 signup credits | ≈ 160 400 credits / mo | ≈ 400 1000 credits / mo | ≈ 800 2000 credits / mo |
| Nano Banana Pro | 4K | 4 credits / image | ≈ 2 10 signup credits | ≈ 100 400 credits / mo | ≈ 250 1000 credits / mo | ≈ 500 2000 credits / mo |
| Model | Settings | Cost | Free | Starter | Pro | Max |
|---|---|---|---|---|---|---|
| Seedance 2.0 | 480P · 5s | 10 credits / video | ≈ 1 10 signup credits | ≈ 40 400 credits / mo | ≈ 100 1000 credits / mo | ≈ 200 2000 credits / mo |
| Seedance 2.0 | 480P · 10s | 19 credits / video | — 10 signup credits | ≈ 21 400 credits / mo | ≈ 52 1000 credits / mo | ≈ 105 2000 credits / mo |
| Seedance 2.0 | 480P · 15s | 28 credits / video | — 10 signup credits | ≈ 14 400 credits / mo | ≈ 35 1000 credits / mo | ≈ 71 2000 credits / mo |
| Seedance 2.0 | 720P · 5s | 20 credits / video | — 10 signup credits | ≈ 20 400 credits / mo | ≈ 50 1000 credits / mo | ≈ 100 2000 credits / mo |
| Seedance 2.0 | 720P · 10s | 40 credits / video | — 10 signup credits | ≈ 10 400 credits / mo | ≈ 25 1000 credits / mo | ≈ 50 2000 credits / mo |
| Seedance 2.0 | 720P · 15s | 59 credits / video | — 10 signup credits | ≈ 6 400 credits / mo | ≈ 16 1000 credits / mo | ≈ 33 2000 credits / mo |
| Seedance 2.0 | 1080P · 5s | 44 credits / video | — 10 signup credits | ≈ 9 400 credits / mo | ≈ 22 1000 credits / mo | ≈ 45 2000 credits / mo |
| Seedance 2.0 | 1080P · 10s | 88 credits / video | — 10 signup credits | ≈ 4 400 credits / mo | ≈ 11 1000 credits / mo | ≈ 22 2000 credits / mo |
| Seedance 2.0 | 1080P · 15s | 132 credits / video | — 10 signup credits | ≈ 3 400 credits / mo | ≈ 7 1000 credits / mo | ≈ 15 2000 credits / mo |
| Seedance 2.0 Fast | 480P · 5s | 8 credits / video | ≈ 1 10 signup credits | ≈ 50 400 credits / mo | ≈ 125 1000 credits / mo | ≈ 250 2000 credits / mo |
| Seedance 2.0 Fast | 480P · 10s | 15 credits / video | — 10 signup credits | ≈ 26 400 credits / mo | ≈ 66 1000 credits / mo | ≈ 133 2000 credits / mo |
| Seedance 2.0 Fast | 480P · 15s | 22 credits / video | — 10 signup credits | ≈ 18 400 credits / mo | ≈ 45 1000 credits / mo | ≈ 90 2000 credits / mo |
| Seedance 2.0 Fast | 720P · 5s | 16 credits / video | — 10 signup credits | ≈ 25 400 credits / mo | ≈ 62 1000 credits / mo | ≈ 125 2000 credits / mo |
| Seedance 2.0 Fast | 720P · 10s | 32 credits / video | — 10 signup credits | ≈ 12 400 credits / mo | ≈ 31 1000 credits / mo | ≈ 62 2000 credits / mo |
| Seedance 2.0 Fast | 720P · 15s | 48 credits / video | — 10 signup credits | ≈ 8 400 credits / mo | ≈ 20 1000 credits / mo | ≈ 41 2000 credits / mo |
| Seedance 1.5 Pro | 480P · 5s | 3 credits / video | ≈ 3 10 signup credits | ≈ 133 400 credits / mo | ≈ 333 1000 credits / mo | ≈ 666 2000 credits / mo |
| Seedance 1.5 Pro | 480P · 5s · Sound | 4 credits / video | ≈ 2 10 signup credits | ≈ 100 400 credits / mo | ≈ 250 1000 credits / mo | ≈ 500 2000 credits / mo |
| Seedance 1.5 Pro | 480P · 10s | 6 credits / video | ≈ 1 10 signup credits | ≈ 66 400 credits / mo | ≈ 166 1000 credits / mo | ≈ 333 2000 credits / mo |
| Seedance 1.5 Pro | 720P · 5s | 6 credits / video | ≈ 1 10 signup credits | ≈ 66 400 credits / mo | ≈ 166 1000 credits / mo | ≈ 333 2000 credits / mo |
| Seedance 1.5 Pro | 720P · 5s · Sound | 8 credits / video | ≈ 1 10 signup credits | ≈ 50 400 credits / mo | ≈ 125 1000 credits / mo | ≈ 250 2000 credits / mo |
| Seedance 1.5 Pro | 720P · 10s | 11 credits / video | — 10 signup credits | ≈ 36 400 credits / mo | ≈ 90 1000 credits / mo | ≈ 181 2000 credits / mo |
| Seedance 1.5 Pro | 1080P · 5s | 14 credits / video | — 10 signup credits | ≈ 28 400 credits / mo | ≈ 71 1000 credits / mo | ≈ 142 2000 credits / mo |
| Seedance 1.5 Pro | 1080P · 5s · Sound | 17 credits / video | — 10 signup credits | ≈ 23 400 credits / mo | ≈ 58 1000 credits / mo | ≈ 117 2000 credits / mo |
| Seedance 1.5 Pro | 1080P · 10s | 27 credits / video | — 10 signup credits | ≈ 14 400 credits / mo | ≈ 37 1000 credits / mo | ≈ 74 2000 credits / mo |
All tiers use the same models and pricing rules. Differences are credit allowance only. Advanced modes may cost more than the scenarios shown.